Список подвижного состава
Казахстанские железные дороги. ТЧ-28 Алматы
на страницу дороги | к списку моделей
Сортировать по: номеру / названию / серии и названию / модельному году выпуска / дате списания |
№ | Название | Модель | Зав. номер | Завод | Год. вып. | Примечание |
---|---|---|---|---|---|---|
CKD6E-2001 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2002 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2003 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2016 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2017 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2018 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2019 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2020 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2021 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2022 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2023 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2024 | CKD6E | CSR Zhuzhou Electric Locomotive Co | 2011 | |||
CKD6E-2025 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2026 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2027 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2028 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2029 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2030 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2031 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2032 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2033 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2034 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2035 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2036 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2037 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2038 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2039 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2040 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2041 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2042 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2043 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2044 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2045 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2046 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2047 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2048 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2049 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2050 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2051 | CKD6E | CSR Ziyang Locomotive Co | 2011 | |||
CKD6E-2052 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2053 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2054 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2055 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2056 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2057 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2058 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2059 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2060 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2061 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2062 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2068 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2071 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2073 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2074 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2075 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2078 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2079 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2080 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2081 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2082 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2084 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2085 | CKD6E | CSR Zhuzhou Electric Locomotive Co | 2012 | |||
CKD6E-2086 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2088 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2089 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2092 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2093 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2094 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2095 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2110 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
CKD6E-2111 | CKD6E | CSR Ziyang Locomotive Co | 2012 | |||
ТЭ33А-0126 | Прочие модели | Модель неизвестна | ТЭ33А, АО «Локомотив құрастыру зауыты» | |||
ТЭМ1-0391 | ТЭМ1 | 391 | Брянский машиностроительный завод | 1960 | ||
ТЭМ2УМ-117 | ТЭМ2УМ |
Показано записей: 74 из 74
Всё в одной таблице / Cписанные и переданные отдельно |
Без фотографий / Показывать фотографии |